Giving Tuesday has ended!
Giving Tuesday
Join us and be a part of a global celebration!
Giving Tuesday has ended!
00
HRS
:
00
MIN
:
00
SEC
$
97,372
raised
318
gifts
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Groups by Fundraising Total
Funds raised by group.
Rank | Groups | Raised |
---|---|---|
1 | College of Arts & Sciences | $57,760.00 |
2 | College of Education | $10,167.00 |
3 | Haile/US Bank College of Business | $6,453.00 |
4 | University Administration | $5,834.00 |
5 | Chase College of Law | $4,157.00 |
6 | NKU Athletics | $2,745.00 |
7 | College of Health & Human Services | $2,488.00 |
8 | College of Informatics | $2,299.00 |
9 | Student Affairs | $1,400.00 |
10 | Academic Affairs | $1,319.00 |
11 | W. Frank Steely Library | $1,065.00 |
12 | Honors College | $348.00 |
Ended
Alumni & Friends Participation by College
Number of gifts by alumni, students, and friends.
Rank | Answer | Gifts |
---|---|---|
1 | College of Arts & Sciences | 49 |
2 | College of Informatics | 36 |
3 | College of Business | 27 |
4 | Chase College of Law | 16 |
5 | Coll. of Health & Human Serv | 12 |
6 | Other | 11 |
7 | College of Education | 9 |
8 | Honors College | 2 |
9 | Coll. of Health Professions | 1 |
Ended
Faculty & Staff Participation by Unit
Number of gifts made by faculty and staff.
Rank | Answer | Gifts |
---|---|---|
1 | Univ. Administration (Other) | 60 |
2 | College of Arts & Sciences | 42 |
3 | College of Business | 30 |
4 | Academic Affairs | 24 |
5 | College of Informatics | 19 |
6 | Coll. of Health & Human Serv | 17 |
7 | Chase College of Law | 16 |
8 | Student Affairs | 11 |
9 | Steely Library | 8 |
10 | NKU Athletics | 8 |
11 | Honors College | 3 |
12 | College of Education | 2 |
13 | Coll. of Health Professions | 1 |
Ended