2024 NKU Founders' Day: 1,968 Minutes of Giving has ended!
2024 NKU Founders' Day: 1,968 Minutes of Giving
$
300,334
raised
1,089
donors
2024 NKU Founders' Day: 1,968 Minutes of Giving
Most Donors - Funds
Donate to see your favorite fund at the top of the list!
Rank | Fund | Donors |
---|---|---|
1 | NKU Scholarships | 68 |
2 | Volleyball | 60 |
3 | Haile College of Business Dean's Excellence Fund | 49 |
4 | Steely Library Excellence Fund | 41 |
5 | MPA Program | 38 |
6 | Baseball | 34 |
7 | NKU Fund for Excellence | 32 |
8 | College of Arts and Sciences Dean's Fund | 32 |
9 | FUEL NKU | 29 |
10 | College of Informatics Scholarship Fund | 24 |
11 | Chase Courtroom Fund | 23 |
12 | College of Health and Human Services Scholarships | 23 |
13 | Go Norse Fund | 22 |
14 | College of Education Dean's Opportunity Fund | 21 |
15 | College of Informatics Dean's Fund for Excellence | 20 |
Ended
Most Dollars - Campus Area
Donate to see your favorite campus area at the top of the list!
Rank | Campus Areas | Raised |
---|---|---|
1 | Chase College of Law | $88,376.00 |
2 | College of Arts and Sciences | $57,866.00 |
3 | Norse Athletics | $28,847.00 |
4 | Haile College of Business | $25,452.00 |
5 | College of Informatics | $18,565.00 |
6 | Scholarships | $14,793.68 |
7 | W. Frank Steely Library | $12,025.00 |
8 | NKU Fund for Excellence | $10,665.00 |
9 | College of Education | $7,776.00 |
10 | Student Support | $6,605.68 |
11 | College of Health and Human Services | $4,223.00 |
12 | Student Life | $1,290.20 |
13 | Honors College | $1,036.00 |
Ended
Norse Athletics Donor Challenge
Congratulations to our winners! 1st place: Volleyball, 2nd place: Baseball
Rank | Prize | Norse Team | Donors |
---|---|---|---|
1 | $1,000 | Volleyball | 60 |
2 | $500 | Baseball | 34 |
3 | Men's Soccer | 11 | |
4 | Men's Basketball | 7 | |
5 | Men's Cross Country and Track & Field | 5 | |
6 | Women's Soccer | 5 | |
7 | Cheerleading | 5 | |
8 | Men's Golf | 3 | |
9 | Softball | 3 | |
10 | Women's Tennis | 2 | |
11 | Women's Cross Country and Track & Field | 2 | |
12 | Women's Golf | 2 | |
13 | Women's Basketball | 1 | |
14 | Men's Tennis | 0 |
Ended
2
Match
College of Informatics 1:1 Match
Thanks to our generous donors, additional funds are headed toward scholarships for Informatics students. Special thank you to Mark ('75) and Marie Yeager for supporting this match!
Completed
2
Match
Chase Courtroom Fund 1:1 Match
Thanks to our generous donors, an additional $10,000 is headed to the Chase Courtroom Fund! Thank you to the Honorable Priscilla O'Donnell ('77) for sponsoring this match.
$10,000 MATCHED
Completed
College of Health and Human Services Donor Challenge
Thanks to our generous donors, $500 has been unlocked to support scholarships within the College of Health and Human Services!
35 / 35 Donors
Completed
2
Match
Haile College of Business 1:1 Match
Thanks to our generous donors, an additional $10,000 is headed to the Haile College of Business Dean's Excellence Fund! Thank you to the Haile College of Business Dean's Advisory Council members for supporting this match.
$10,000 MATCHED
Completed
2
Match
Dr. Russell Proctor Endowed Scholarship 1:1 Match
Thanks to our generous donors, an additional $1,000 is headed toward the Dr. Russell Proctor Endowed Scholarship for Communication Studies and Public Relations. Special thank you to retired COI faculty member Dr. Russell Proctor for sponsoring this match!
$1,000 MATCHED
Completed
2
Match
UR-STEM 1:1 Match
Thanks to our generous donors, an additional $1,500 is headed to UR-STEM! Thank you Sashi and Jayant Sathe for sponsoring this match.
$1,500 MATCHED
Completed
Afternoon Coffee with the NKU Foundation Board
Congrats to our winners! 1st place: MPA Program, $1,000 2nd place: Steely Library Excellence Fund, $700
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $1,000 | MPA Program | 22 |
2 | $700 | Steely Library Excellence Fund | 21 |
3 | Haile College of Business Dean's Excellence Fund | 5 | |
4 | College of Informatics Dean's Fund for Excellence | 3 | |
5 | Volleyball | 3 | |
6 | College of Informatics Scholarship Fund | 2 | |
7 | Chase Scholarships and Awards | 2 | |
8 | College of Education Scholarships | 2 | |
9 | School of the Arts (SOTA) | 2 | |
10 | FUEL NKU | 2 | |
11 | UR-STEM | 1 | |
12 | Men's Soccer | 1 | |
13 | Honors College Scholarship Fund | 1 | |
14 | College of Education Dean's Opportunity Fund | 1 | |
15 | College of Health and Human Services Dean's Excellence Fund | 1 |
Ended
Morning Class with the NKU Foundation Board
Congrats to our winners! 1st Place: MPA Program, $2,000, 2nd Place: Baseball - $1,000
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $2,000 | MPA Program | 10 |
2 | $1,000 | Baseball | 6 |
3 | University Connect and Persist (UCAP) | 4 | |
4 | College of Informatics Scholarship Fund | 3 | |
5 | NKU Scholarships | 2 | |
6 | College of Health and Human Services Dean's Excellence Fund | 2 | |
7 | Men's Basketball | 2 | |
8 | FUEL NKU | 2 | |
9 | Men's Soccer | 1 | |
10 | Steely Library Excellence Fund | 1 | |
11 | Women's Soccer | 1 | |
12 | Chase Finish Line Fund | 1 | |
13 | College of Education Dean's Opportunity Fund | 1 | |
14 | Accounting Department | 1 | |
15 | COB Center for Student Excellence | 1 |
Ended
Most Donors - Campus Area
Donate to see your favorite campus area at the top of the list!
Rank | Campus Area | Donors |
---|---|---|
1 | Norse Athletics | 160 |
2 | College of Arts and Sciences | 122 |
3 | Scholarships | 104 |
4 | Haile College of Business | 76 |
5 | College of Informatics | 71 |
6 | Student Support | 69 |
7 | Chase College of Law | 66 |
8 | College of Education | 53 |
9 | College of Health and Human Services | 50 |
10 | W. Frank Steely Library | 41 |
11 | NKU Fund for Excellence | 32 |
12 | Student Life | 23 |
13 | Honors College | 11 |
Ended
Most Dollars - Funds
Donate to see your favorite fund at the top of the list!
Rank | Fund | Raised |
---|---|---|
1 | UR-STEM | $38,337.00 |
2 | Chase Courtroom Fund | $28,991.00 |
3 | Chase Scholarships and Awards | $15,793.00 |
4 | Haile College of Business Dean's Excellence Fund | $13,011.00 |
5 | Steely Library Excellence Fund | $12,025.00 |
6 | NKU Fund for Excellence | $10,665.00 |
7 | Volleyball | $10,011.00 |
8 | NKU Scholarships | $9,351.68 |
9 | Baseball | $5,883.00 |
10 | MPA Program | $5,709.00 |
11 | Dr. Justin Hartfiel Endowed Scholarship for Education | $4,150.00 |
12 | Chase Development Fund | $4,136.00 |
13 | FUEL NKU | $3,578.68 |
14 | Men's Cross Country and Track & Field | $3,418.00 |
15 | College of Informatics Scholarship Fund | $3,017.00 |
Ended
Norse Athletics Fundraising Challenge
Congratulations to our winners! 1st place: Volleyball, 2nd place: Baseball
Rank | Prize | Norse Team | Raised |
---|---|---|---|
1 | $1,000 | Volleyball | $8,011.00 |
2 | $500 | Baseball | $3,883.00 |
3 | Men's Cross Country and Track & Field | $3,418.00 | |
4 | Men's Soccer | $1,924.00 | |
5 | Men's Basketball | $1,168.00 | |
6 | Women's Soccer | $693.00 | |
7 | Men's Golf | $600.00 | |
8 | Women's Tennis | $600.00 | |
9 | Cheerleading | $443.00 | |
10 | Women's Basketball | $250.00 | |
11 | Softball | $200.00 | |
12 | Women's Cross Country and Track & Field | $168.00 | |
13 | Women's Golf | $168.00 | |
14 | Men's Tennis | $0.00 |
Ended
2
Match
Chase Scholarships 1:1 Match
Thanks to Chase alumni, staff, faculty and friends, an additional $5,000 is headed to Chase scholarships. Thank you again to Chase alumnae Phyllis Bossin ’77 and Debra LaMorte ’79 for supporting this match!
$5,000 MATCHED
Completed
College of Education Donor Challenge
Thanks to our generous donors, an additional $3,000 is headed toward scholarships for College of Education students! Thank you to Justin Hartfiel ('09, '15) for sponsoring this challenge.
50 / 50 Donors
Completed
2
Match
College of Arts and Sciences 1:1 Match
Thanks to our generous donors, an additional $3,000 is headed to the College of Arts and Sciences! Special thank you to John Enzweiler ('87) for sponsoring this match.
$3,000 MATCHED
Completed
2
Match
W. Frank Steely Library 1:1 Match
Thanks to our generous donors, an additional $5,000 is headed toward the Steely Library Excellence Fund! Thank you to Friends of Steely Library member Greg Edwards ('87, '98) for sponsoring this match.
$5,000 MATCHED
Completed
2
Match
FUEL NKU 1:1 Match
Thanks to our generous donors, an additional $1,200 is headed toward the FUEL NKU Food Pantry! Special thank you to retired NKU faculty member Dr. Greg Martin and his wife, Paula, for sponsoring this match.
$1,200 MATCHED
Completed
Breakfast with the NKU Foundation Board
Congrats to our winners!
1st place: MPA Program, $1,250
2nd place: Steely Library Excellence Fund, $750
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $1,250 | MPA Program | 12 |
2 | $750 | Steely Library Excellence Fund | 4 |
3 | Chase Scholarships and Awards | 3 | |
4 | NKU Fund for Excellence | 3 | |
5 | COB Center for Student Excellence | 3 | |
6 | Nurse Advocacy Center for the Underserved (NACU) | 3 | |
7 | FUEL NKU | 3 | |
8 | Dr. Rosa Weaver "Golden" Memorial Scholarship | 2 | |
9 | Haile College of Business Dean's Excellence Fund | 2 | |
10 | College of Informatics Scholarship Fund | 2 | |
11 | NKU Scholarships | 2 | |
12 | College of Arts and Sciences Dean's Fund | 2 | |
13 | The Center for Student Engagement | 2 | |
14 | Go Norse Fund | 2 | |
15 | Chase Development Fund | 1 |
Ended
Happy Hour with the NKU Alumni Board and Councils
Thanks to our generous donors, $4,850 is headed toward student success at NKU! The winner of the Happy Hour Basket will be notified via email. Special thank you to the members of the NKU Alumni Board and Councils for sponsoring this challenge.
Completed
Kickin' it with Kevin Donor Challenge
Thanks to our generous donors, $1,00 has been unlocked to support student-athletes! Thank you to Kevin Donnelly ('12, '15) for sponsoring this challenge.
20 / 20 Donors
Completed
Celebrate 1,968 Minutes of Giving Across the USA!
#1
Rank | State | Gifts |
---|---|---|
1 | KY | 454 |
2 | OH | 212 |
3 | IN | 21 |
See what people are sharing about 2024 NKU Founders' Day: 1,968 Minutes of Giving!