Thank you for celebrating NKU’s 55th birthday with us!
NKU Founders’ Day would not have been possible without YOU – from donating to your favorite fund, participating in our exciting events throughout the day and showing your Norse pride on social media, we are so grateful to have YOU on our team.
Winners of all giveaways will be reached out to via email – keep a close eye!
Blankets and additional giveaway items will be mailed within the next four weeks.
Thank you to everyone who participated in NKU Founders’ Day – together, we are EXCELerating students’ futures and making their dreams come true.
Rank | Fund | Raised |
---|---|---|
1 | UR-STEM | $55,606.00 |
2 | Haile College of Business Scholarship Fund | $54,189.00 |
3 | Chase General Scholarship Fund | $19,437.00 |
4 | Go Norse Scholarship Fund | $13,897.00 |
5 | NKU Fund for Excellence | $13,795.00 |
6 | Steely Library Excellence Fund | $13,164.00 |
7 | COB Center for Student Excellence | $12,996.00 |
8 | Chase Finish Line Fund | $11,186.00 |
9 | College of Arts and Sciences Study Abroad Scholarships | $9,836.00 |
10 | MPA Program | $9,669.00 |
11 | Chase Development Fund | $8,190.00 |
12 | Go Norse Fund | $8,093.00 |
13 | Haile College of Business | $7,217.00 |
14 | Nurse Advocacy Center for the Underserved | $5,955.00 |
15 | EXCELerate Scholarships | $5,469.00 |
Rank | Department | Raised |
---|---|---|
1 | College of Arts and Sciences | $94,946.19 |
2 | Haile College of Business | $77,004.00 |
3 | Chase College of Law | $65,123.00 |
4 | College of Education | $38,973.00 |
5 | Norse Athletics | $23,333.00 |
6 | College of Informatics | $18,738.00 |
7 | NKU Fund for Excellence (greatest needs) | $13,863.00 |
8 | W. Frank Steely Library | $13,164.00 |
9 | Scholarships | $8,974.00 |
10 | Honors College | $7,440.00 |
11 | Student Support | $7,001.77 |
12 | College of Health and Human Services | $6,681.00 |
13 | Student Life | $4,013.00 |
14 | Institute for Health Innovation | $200.00 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $4,000 | MPA Program | 31 |
2 | $3,000 | Chase General Scholarship Fund | 9 |
3 | $2,000 | EXCELerate Scholarships | 6 |
4 | NKU Fund for Excellence | 6 | |
5 | Nurse Advocacy Center for the Underserved | 5 | |
6 | COB Center for Student Excellence | 4 | |
7 | College of Informatics Scholarship Fund | 4 | |
8 | Dr. Russell Proctor Endowed Scholarship for Communication Studies and Publi | 3 | |
9 | Go Norse Fund | 3 | |
10 | College of Arts and Sciences Scholarship Fund | 3 | |
11 | Haile College of Business | 2 | |
12 | Honors College Scholarship Fund | 1 | |
13 | Honors Living Learning Community | 1 | |
14 | NKU Student Emergency Fund | 1 | |
15 | UCAP Retention Scholarship | 1 |
Rank | Fund | Donors |
---|---|---|
1 | NKU Fund for Excellence | 56 |
2 | MPA Program | 44 |
3 | Go Norse Fund | 43 |
4 | EXCELerate Scholarships | 41 |
5 | Steely Library Excellence Fund | 36 |
6 | College of Education Scholarships Fund | 35 |
7 | Chase General Scholarship Fund | 34 |
8 | FUEL NKU | 31 |
9 | Haile College of Business Scholarship Fund | 29 |
10 | Haile College of Business | 24 |
11 | College of Arts and Sciences Scholarship Fund | 22 |
12 | College of Informatics Scholarship Fund | 21 |
13 | Go Norse Scholarship Fund | 20 |
14 | COB Center for Student Excellence | 20 |
15 | Chase Development Fund | 20 |
Rank | Department | Donors |
---|---|---|
1 | College of Arts and Sciences | 150 |
2 | Haile College of Business | 81 |
3 | Scholarships | 73 |
4 | Norse Athletics | 71 |
5 | Chase College of Law | 67 |
6 | Student Support | 60 |
7 | NKU Fund for Excellence (greatest needs) | 57 |
8 | College of Education | 56 |
9 | College of Informatics | 47 |
10 | W. Frank Steely Library | 36 |
11 | Honors College | 32 |
12 | Student Life | 30 |
13 | College of Health and Human Services | 28 |
14 | Institute for Health Innovation | 3 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $4,000 | MPA Program | 24 |
2 | $3,000 | Haile College of Business | 8 |
3 | $2,000 | FUEL NKU | 7 |
4 | The Black Alumni Council Scholarship | 6 | |
5 | Haile College of Business Scholarship Fund | 5 | |
6 | Chase General Scholarship Fund | 5 | |
7 | College of Informatics Scholarship Fund | 5 | |
8 | College of Education Scholarships Fund | 5 | |
9 | Honors Excellence Fund | 4 | |
10 | UR-STEM | 4 | |
11 | Mayerson Student Philanthropy Project | 4 | |
12 | EXCELerate Scholarships | 4 | |
13 | NKU Fund for Excellence | 3 | |
14 | College of Education Dean's Opportunity Fund | 3 | |
15 | Steely Library Excellence Fund | 2 |
Rank | State | Gifts |
---|---|---|
1 | KY | 515 |
2 | OH | 204 |
3 | IN | 14 |
Northern Kentucky University
© 2023 Northern Kentucky University, All Rights Reserved
Powered by ScaleFunder