Giving Tuesday has ended!
Giving Tuesday
Join us and be a part of a global celebration!
Giving Tuesday has ended!
00
HRS
:
00
MIN
:
00
SEC
$
19,011
raised
176
gifts
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Groups by Fundraising Total
Funds raised by group.
Rank | Groups | Raised |
---|---|---|
1 | Haile/US Bank College of Business | $6,104.00 |
2 | College of Informatics | $2,745.00 |
3 | University Administration | $2,065.00 |
4 | NKU Athletics | $1,920.00 |
5 | Chase College of Law | $1,755.00 |
6 | College of Health Professions | $1,700.00 |
7 | College of Arts & Sciences | $1,227.00 |
8 | Academic Affairs | $485.00 |
9 | W. Frank Steely Library | $400.00 |
10 | College of Education & Human Services | $250.00 |
11 | Honors College | $150.00 |
12 | Student Affairs | $110.00 |
Ended
Alumni & Friends Participation by College
Number of gifts by alumni, students, and friends.
Rank | Answer | Gifts |
---|---|---|
1 | College of Business | 26 |
2 | College of Arts & Sciences | 23 |
3 | College of Informatics | 21 |
4 | Chase College of Law | 14 |
5 | Other | 9 |
6 | Coll. of Health Professions | 6 |
7 | Coll. of Ed & Human Services | 5 |
8 | Honors College | 2 |
Ended
Faculty & Staff Participation by Unit
Number of gifts made by faculty and staff.
Rank | Answer | Gifts |
---|---|---|
1 | Univ. Administration (Other) | 35 |
2 | College of Informatics | 18 |
3 | College of Arts & Sciences | 17 |
4 | Academic Affairs | 14 |
5 | Coll. of Health Professions | 12 |
6 | Chase College of Law | 9 |
7 | NKU Athletics | 6 |
8 | Coll. Ed. & Human Services | 5 |
9 | Steely Library | 3 |
10 | College of Business | 3 |
11 | Honors College | 1 |
Ended